Home
Home Login Membership Registration Membership Information E-mail Sitemap
Company Information Products Information Technical Support User's Forum Domestic Dealers Related's Site Inventory Estimation Request
 

 ¶óÀÎ ¹× ¸ÞÀÌÄ¿º° °Ë»ö 
 
 

¡á¡á¡á Á¦Ç°Á¤º¸/¼Ò¸ðÇ°·ù/ Cell Culture Flasks / CORNING COSTAR/150, 162, 175, and 225 cm2 Flasks

Ç° ¸ñ ¸í 150, 162, 175, and 225 cm2 Flasks  

CAT.NO Description ±Ô°Ý ´ÜÀ§ ÁÖ¹®¿äû
CC-431085 Angled neck, phenolic-style cap, 5/pk 175 cm2 50/cs °³
CC-431081 Angled neck, plug seal cap, 5/pk 225 cm2 25/cs °³
CC-431079 Angled neck, plug seal cap, 5/pk 175 cm2 50/cs °³
CC-431082 Angled neck, vent cap, 5/pk 225 cm2 25/cs °³
CC-431080 Angled neck, vent cap, 5/pk 175 cm2 50/cs °³
CT-3000 Canted neck, phenolic-style cap, 4/pk 225 cm2 24/cs °³
CC-430824 Canted neck, phenolic-style cap, 5/pk 150 cm2 50/cs °³
CC-430823 Canted neck, plug seal cap, 5/pk 150 cm2 50/cs °³
CT-3001 Canted neck, vent cap, 4/pk 225 cm2 24/cs °³
CC-430825 Canted neck, vent cap, 5/pk 150 cm2 50/cs °³
CT-3150 Straight neck, phenolic-style cap, 5/pk 162 cm2 25/cs °³
CT-3151 Straight neck, vent cap, 5/pk 162 cm2 25/cs °³
CC-431306 Angled neck, vent cap,
Bar coded , 7/pk
175 cm2 84/cs °³

À§·Î

Copyright© 2001  Daeil Science Co.,Ltd. All rights reserved.