Home
Home Login Membership Registration Membership Information E-mail Sitemap
Company Information Products Information Technical Support User's Forum Domestic Dealers Related's Site Inventory Estimation Request
 

 ¶óÀÎ ¹× ¸ÞÀÌÄ¿º° °Ë»ö 
 
 

¡á¡á¡á Á¦Ç°Á¤º¸/¼Ò¸ðÇ°·ù/ Bottle top filter / CORNING COSTAR/500 mL Bottle Top Filter; 70 mm Membrane Diameter

Ç° ¸ñ ¸í 500 mL Bottle Top Filter; 70 mm Membrane Diameter  

CAT.NO Description ±Ô°Ý ´ÜÀ§ ÁÖ¹®¿äû
CC-430521 CA, 33 mm, 0.22 mm, Orange 500 mL 12/cs °³
CC-430512 CA, 33 mm, 0.45 mm, Orange 500 mL 12/cs °³
CC-430513 CA, 45 mm, 0.22 mm, Orange 500 mL 12/cs °³
CC-430514 CA, 45 mm, 0.45 mm, Orange 500 mL 12/cs °³
CC-431169 CN, 33 mm, 0.45 mm, Blue 500 mL 12/cs °³
CC-431172 CN, 45 mm, 0.45 mm, Blue 500 mL 12/cs °³
CC-431170 NY, 33 mm, 0.2 mm, Red 500 mL 12/cs °³
CC-430049 NY, 45 mm, 0.2 mm, Red 500 mL 12/cs °³
CC-431117 PES, 33 mm, 0.22 mm, Yellow 500 mL 12/cs °³
CC-431118 PES, 45 mm, 0.22 mm, Yellow 500 mL 12/cs °³

À§·Î

Copyright© 2001  Daeil Science Co.,Ltd. All rights reserved.