Home
Home Login Membership Registration Membership Information E-mail Sitemap
Company Information Products Information Technical Support User's Forum Domestic Dealers Related's Site Inventory Estimation Request
 

 ¶óÀÎ ¹× ¸ÞÀÌÄ¿º° °Ë»ö 
 
 

¡á¡á¡á Á¦Ç°Á¤º¸/¼Ò¸ðÇ°·ù/ Bottle top filter / CORNING COSTAR/150 mL Bottle Top Filter; 50 mm Membrane Diameter

Ç° ¸ñ ¸í 150 mL Bottle Top Filter; 50 mm Membrane Diameter  

CAT.NO Description ±Ô°Ý ´ÜÀ§ ÁÖ¹®¿äû
CC-430624 CA, 33 mm, 0.22 mm, Orange 150 mL 48/cs °³
CC-430625 CA, 33 mm, 0.45 mm, Orange 150 mL 48/cs °³
CC-430626 CA, 45 mm, 0.22 mm, Orange 150 mL 48/cs °³
CC-430627 CA, 45 mm, 0.45 mm, Orange 150 mL 48/cs °³
CC-431162 CN, 33 mm, 0.2 mm, Blue 150 mL 48/cs °³
CC-431163 CN, 33 mm, 0.45 mm, Blue 150 mL 48/cs °³
CC-431165 CN, 45 mm, 0.2 mm, Blue 150 mL 48/cs °³
CC-431166 CN, 45 mm, 0.45 mm, Blue 150 mL 48/cs °³
CC-431164 NY, 33 mm, 0.2 mm, Red 150 mL 48/cs °³
CC-431167 NY, 45 mm, 0.2 mm, Red 150 mL 48/cs °³
CC-431160 PES, 33 mm, 0.22 mm, Yellow 150 mL 48/cs °³
CC-431161 PES, 45 mm, 0.22 mm, Yellow 150 mL 48/cs °³

À§·Î

Copyright© 2001  Daeil Science Co.,Ltd. All rights reserved.