Home
Home Login Membership Registration Membership Information E-mail Sitemap
Company Information Products Information Technical Support User's Forum Domestic Dealers Related's Site Inventory Estimation Request
 

 ¶óÀÎ ¹× ¸ÞÀÌÄ¿º° °Ë»ö 
 
 

¡á¡á¡á Á¦Ç°Á¤º¸/¼Ò¸ðÇ°·ù/ Well plate / CORNING COSTAR/Well plate, cell culture

Ç° ¸ñ ¸í Well plate, cell culture  

CAT.NO Description ±Ô°Ý ´ÜÀ§ ÁÖ¹®¿äû
CT-3548 10.2 mm Diam. / 0.8 cm2 growth area 48 Well 100/cs °³
CT-3524 15.6 mm Diam. / 1.9 cm2 growth area 24 Well 100/cs °³
CT-3526 15.6 mm Diam. / 1.9 cm2 growth area 24 Well 50/cs °³
CT-3513 22.1 mm Diam. / 3.8 cm2 growth area 12 Well 50/cs °³
CT-3512 22.1 mm Diam. / 3.8 cm2 growth area, 5/pk 12 Well 100/cs °³
CT-3516 34.8 mm Diam. / 9.5 cm2 growth area 6 Well 50/cs °³
CT-3506 34.8 mm Diam. / 9.5 cm2 growth area, 5/pk 6 Well 100/cs °³

À§·Î

Copyright© 2001  Daeil Science Co.,Ltd. All rights reserved.